<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My World GIS for the Mac</title>
	<atom:link href="http://drjill.net/2007/10/my-world-gis-for-the-mac/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjill.net/2007/10/my-world-gis-for-the-mac/</link>
	<description>more than mere place names</description>
	<lastBuildDate>Mon, 14 Jan 2013 19:38:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Myworld gis &#124; Aslanphotograp</title>
		<link>http://drjill.net/2007/10/my-world-gis-for-the-mac/comment-page-1/#comment-674</link>
		<dc:creator>Myworld gis &#124; Aslanphotograp</dc:creator>
		<pubDate>Tue, 04 Sep 2012 17:48:32 +0000</pubDate>
		<guid isPermaLink="false">http://drjill.net/?p=129#comment-674</guid>
		<description>[...] My World GIS for the Mac &#124; Professional GeographerOct 11, 2007 &#8230; Northwestern University has developed a GIS called My World, which engages ESRI&#8217;s MapObjects Java technology. My World is distributed by &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] My World GIS for the Mac | Professional GeographerOct 11, 2007 &#8230; Northwestern University has developed a GIS called My World, which engages ESRI&#8217;s MapObjects Java technology. My World is distributed by &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quantum GIS (qGIS) for the Mac &#124; Professional Geographer</title>
		<link>http://drjill.net/2007/10/my-world-gis-for-the-mac/comment-page-1/#comment-468</link>
		<dc:creator>Quantum GIS (qGIS) for the Mac &#124; Professional Geographer</dc:creator>
		<pubDate>Fri, 03 Sep 2010 20:38:27 +0000</pubDate>
		<guid isPermaLink="false">http://drjill.net/?p=129#comment-468</guid>
		<description>[...] while back I reviewed MyWorldGIS, indicating my disappointment with the analysis capabilities of other available free or low-cost [...]</description>
		<content:encoded><![CDATA[<p>[...] while back I reviewed MyWorldGIS, indicating my disappointment with the analysis capabilities of other available free or low-cost [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adena Schutzberg</title>
		<link>http://drjill.net/2007/10/my-world-gis-for-the-mac/comment-page-1/#comment-69</link>
		<dc:creator>Adena Schutzberg</dc:creator>
		<pubDate>Thu, 09 Jul 2009 20:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://drjill.net/?p=129#comment-69</guid>
		<description>Very helpful! One of my students wants to explore it for a final project and I feared it was a bit too elementary. Looks like there&#039;s plenty to dig into!

Adena</description>
		<content:encoded><![CDATA[<p>Very helpful! One of my students wants to explore it for a final project and I feared it was a bit too elementary. Looks like there&#8217;s plenty to dig into!</p>
<p>Adena</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paula</title>
		<link>http://drjill.net/2007/10/my-world-gis-for-the-mac/comment-page-1/#comment-26</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:38:24 +0000</pubDate>
		<guid isPermaLink="false">http://drjill.net/?p=129#comment-26</guid>
		<description>Nice work! I?ll have to do a cross post on this one ;)</description>
		<content:encoded><![CDATA[<p>Nice work! I?ll have to do a cross post on this one <img src='http://drjill.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
