<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Geographer &#187; education</title>
	<atom:link href="http://drjill.net/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjill.net</link>
	<description>more than mere place names</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Many Continents?</title>
		<link>http://drjill.net/2011/09/how-many-continents/</link>
		<comments>http://drjill.net/2011/09/how-many-continents/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:29:03 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=1024</guid>
		<description><![CDATA[How many continents are there?]]></description>
			<content:encoded><![CDATA[<p>How many continents are there? If you grew up in the English-Speaking world you might think that the answer is obvious. But not everyone counts continents the same way. This snappy video tests your notion of just what is a continent…<span id="more-1024"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/3uBcq1x7P34?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/09/how-many-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Longitude? &#8216;Maphead&#8217; Locates Geography Buffs</title>
		<link>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/</link>
		<comments>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:56:41 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=1007</guid>
		<description><![CDATA[Do you ever read an]]></description>
			<content:encoded><![CDATA[<p>Do you ever read an atlas for pleasure? If you go to a new city, can you imagine not knowing which way is north? Is it hard for you to imagine life without a map? Then you might be a maphead.<span id="more-1007"></span></p>
<p>&#8220;There&#8217;s just something hypnotic about maps.&#8221; If you missed it on NPR last night, check out <a title="Fresh Air Interview Mapheads" href="http://www.npr.org/2011/09/21/140433863/love-longitude-maphead-locates-geography-buffs" target="_blank">Fresh Air&#8217;s Dave Davies interview with trivia buff Ken Jennings</a> about his recently published book &#8220;Maphead.&#8221; <a href="http://www.npr.org/2011/09/21/140433863/love-longitude-maphead-locates-geography-buffs" target="_blank">Listen to the full interview</a> – it&#8217;s a gem for all of us. I&#8217;ve already got folks asking if I&#8217;ve read it yet – it is a must on my reading list <img src='http://drjill.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ! Maphead, a charming, funny, and of course, informational book about the world of maps and the people who love them.</p>
<p><a href="http://www.amazon.com/gp/product/1439167176/ref=as_li_tf_tl?ie=UTF8&amp;tag=wihede-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439167176"><img class="alignleft size-full wp-image-1008" title="maphead" src="http://drjill.net/wp-content/uploads/2011/09/maphead.jpg" alt="" width="218" height="318" /></a><a href="http://www.amazon.com/gp/product/1439167176/ref=as_li_tf_tl?ie=UTF8&amp;tag=wihede-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439167176">Maphead: Charting the Wide, Weird World of Geography Wonks</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wihede-20&amp;l=as2&amp;o=1&amp;a=1439167176&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /><br />
by Ken Jennings</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 4</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-4/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-4/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:09:45 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=963</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode4">Geospatial Revolution Project</a> from Penn State Public Broadcasting.<span id="more-963"></span><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/9F7z9LLYxf8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 3</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-3/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:08:31 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=961</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode3">Geospatial Revolution Project</a> from Penn State Public Broadcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 2</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-2/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:05:41 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=959</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode2">Geospatial Revolution Project</a> from Penn State Public Broadcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Billion and Counting</title>
		<link>http://drjill.net/2011/04/7-billion-and-counting/</link>
		<comments>http://drjill.net/2011/04/7-billion-and-counting/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:18:56 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=920</guid>
		<description><![CDATA[National Geographic magazine has kicked]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, 'times new roman', times, serif; line-height: 21px; font-size: 14px; color: #333333;"><a href="http://ngm.nationalgeographic.com/7-billion" target="_blank">National Geographic </a>magazine has kicked off a year-long series of articles related to humanity’s remarkable growth spurt, with the first story focusing on the consequences of hitting 7 billion humans later this year and the basics of demography.<span id="more-920"></span></span></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/sc4HxPxNrZ0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/sc4HxPxNrZ0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/7-billion-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: Creating a Primer on the Arab World &#8211; NYTimes.com</title>
		<link>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/</link>
		<comments>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:09:17 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=918</guid>
		<description><![CDATA[Mapping Discord: Creating a Primer]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, 'times new roman', times, serif; line-height: 15px; font-size: 10px; color: #333333;"> </span></p>
<h6 class="entry-title" style="margin-top: 6px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; color: #000000; font-size: 2.4em; line-height: 1.083em; font-weight: normal;">Mapping Discord: Creating a Primer on the Arab World</h6>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;">By <a class="url fn" style="color: #004276; text-decoration: none; text-transform: uppercase;" title="See all posts by SARAH KAVANAGH" href="http://learning.blogs.nytimes.com/author/sarah-kavanagh/">SARAH KAVANAGH</a> <span>and</span> <a class="url fn" style="color: #004276; text-decoration: none; text-transform: uppercase;" title="See all posts by HOLLY EPSTEIN OJALVO" href="http://learning.blogs.nytimes.com/author/holly-epstein-ojalvo/">HOLLY EPSTEIN OJALVO</a></address>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;"></address>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;"><span style="color: #333333; font-family: georgia, 'times new roman', times, serif; line-height: 21px; font-size: 14px;"><strong>Overview</strong> | Why is there much turmoil in the Arab world right now? What are the key issues facing the nations in that part of the globe? In this lesson, students create an annotated map of the Middle East and North Africa that includes information about five countries in the Arab world and then synthesize what they discover.</span></address>
<p>&nbsp;</p>
<p><a href="http://learning.blogs.nytimes.com/2011/01/18/mapping-discord-creating-a-primer-on-the-arab-world/?ref=geography">Lesson Plan: Creating a Primer on the Arab World &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Data &#8211; Stop Transparency Cutbacks</title>
		<link>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/</link>
		<comments>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:32:45 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=897</guid>
		<description><![CDATA[Some of the most important]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 26px; color: #494442;">Some of the most important technology programs that keep Washington accountable are in danger of being eliminated.<span id="more-897"></span></span></p>
<p><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 26px; color: #494442;">Data.gov, USASpending.gov, the IT Dashboard and other federal data transparency and government accountability programs are facing a massive budget cut, despite only being a tiny fraction of the national budget. Help save the data and make sure that Congress doesn’t leave the American people in the dark.</span></p>
<p><a href="http://sunlightfoundation.com/savethedata/">Sunlight Foundation &#8211; Stop Transparency Cutbacks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode One</title>
		<link>http://drjill.net/2010/09/geospatial-revolution-episode-one/</link>
		<comments>http://drjill.net/2010/09/geospatial-revolution-episode-one/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 15:03:41 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web mapping]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=844</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/poMGRbfgp38" frameborder="0" allowfullscreen></iframe><br />
Learn more about the <a href="http://geospatialrevolution.psu.edu/episode1/complete">Geospatial Revolution Project</a> from Penn State Public Broadcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/09/geospatial-revolution-episode-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is a Geographic Information System (GIS)?</title>
		<link>http://drjill.net/2010/09/what-is-a-geographic-information-system-gis/</link>
		<comments>http://drjill.net/2010/09/what-is-a-geographic-information-system-gis/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 13:58:09 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[what is GIS]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=816</guid>
		<description><![CDATA[Remember those multi-layered images of]]></description>
			<content:encoded><![CDATA[<p><img src="http://drjill.net/wp-content/uploads/2010/08/system.png" alt="" title="system" width="175" height="278" class="alignleft size-full wp-image-817" />Remember those multi-layered images of the human body from middle school science class, showing the body’s skeletal system, nervous system and so on? GIS is similar. It layers modern geographical maps—of streets, buildings, neighborhoods, even subterranean infrastructure—using 21st century technology.</p>
<p>GIS technology works by linking information stored in databases to a place or location. Users can question the data and present the answers in maps, tables and other graphic representations. Since 80% of all information has a geographic component, the power of GIS can be widely used to support decision-making and problem solving across all sectors—public, private, and not-for-profit. </p>
<p>Why do governments use GIS technology? It is an important tool for determining public policy. In a book about public policy, R.W. Greene says, “The realization is growing that almost everything that happens in a public policy context also happens in a geographic one: transportation planners, water resources studies, education subcommittees, redistricting boards, planning commissions, and crime task forces all must consider questions of where along with the usual ones of how, and why, and how much will it cost. GIS, by answering the first question, helps to answer the others.”</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/09/what-is-a-geographic-information-system-gis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

