<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Geographer &#187; geography</title>
	<atom:link href="http://drjill.net/category/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjill.net</link>
	<description>more than mere place names</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>How Many Continents?</title>
		<link>http://drjill.net/2011/09/how-many-continents/</link>
		<comments>http://drjill.net/2011/09/how-many-continents/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 16:29:03 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=1024</guid>
		<description><![CDATA[How many continents are there?]]></description>
			<content:encoded><![CDATA[<p>How many continents are there? If you grew up in the English-Speaking world you might think that the answer is obvious. But not everyone counts continents the same way. This snappy video tests your notion of just what is a continent…<span id="more-1024"></span><br />
<iframe width="560" height="315" src="http://www.youtube.com/embed/3uBcq1x7P34?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/09/how-many-continents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love Longitude? &#8216;Maphead&#8217; Locates Geography Buffs</title>
		<link>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/</link>
		<comments>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 14:56:41 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=1007</guid>
		<description><![CDATA[Do you ever read an]]></description>
			<content:encoded><![CDATA[<p>Do you ever read an atlas for pleasure? If you go to a new city, can you imagine not knowing which way is north? Is it hard for you to imagine life without a map? Then you might be a maphead.<span id="more-1007"></span></p>
<p>&#8220;There&#8217;s just something hypnotic about maps.&#8221; If you missed it on NPR last night, check out <a title="Fresh Air Interview Mapheads" href="http://www.npr.org/2011/09/21/140433863/love-longitude-maphead-locates-geography-buffs" target="_blank">Fresh Air&#8217;s Dave Davies interview with trivia buff Ken Jennings</a> about his recently published book &#8220;Maphead.&#8221; <a href="http://www.npr.org/2011/09/21/140433863/love-longitude-maphead-locates-geography-buffs" target="_blank">Listen to the full interview</a> – it&#8217;s a gem for all of us. I&#8217;ve already got folks asking if I&#8217;ve read it yet – it is a must on my reading list <img src='http://drjill.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  ! Maphead, a charming, funny, and of course, informational book about the world of maps and the people who love them.</p>
<p><a href="http://www.amazon.com/gp/product/1439167176/ref=as_li_tf_tl?ie=UTF8&amp;tag=wihede-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439167176"><img class="alignleft size-full wp-image-1008" title="maphead" src="http://drjill.net/wp-content/uploads/2011/09/maphead.jpg" alt="" width="218" height="318" /></a><a href="http://www.amazon.com/gp/product/1439167176/ref=as_li_tf_tl?ie=UTF8&amp;tag=wihede-20&amp;linkCode=as2&amp;camp=217145&amp;creative=399373&amp;creativeASIN=1439167176">Maphead: Charting the Wide, Weird World of Geography Wonks</a><img style="border: none !important; margin: 0px !important;" src="http://www.assoc-amazon.com/e/ir?t=wihede-20&amp;l=as2&amp;o=1&amp;a=1439167176&amp;camp=217145&amp;creative=399373" border="0" alt="" width="1" height="1" /><br />
by Ken Jennings</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/09/love-longitude-maphead-locates-geography-buffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Geography Of Hair?</title>
		<link>http://drjill.net/2011/07/social-geography-of-hair/</link>
		<comments>http://drjill.net/2011/07/social-geography-of-hair/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:24:06 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=978</guid>
		<description><![CDATA[Something new perhaps for you]]></description>
			<content:encoded><![CDATA[<p>Something new perhaps for you hairy geographers…</p>
<p><a href="http://www.iberkshires.com/story/39044/-Social-Geography-Of-Hair-Opens-for-Downstreet-Art.html">Social Geography Of Hair Opens for Downstreet Art / iBerkshires.com &#8211; The Berkshires online guide to events, news and Berkshire County community information.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/07/social-geography-of-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 4</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-4/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-4/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:09:45 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=963</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode4">Geospatial Revolution Project</a> from Penn State Public Broadcasting.<span id="more-963"></span><br />
<iframe width="560" height="349" src="http://www.youtube.com/embed/9F7z9LLYxf8" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 3</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-3/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-3/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:08:31 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=961</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode3">Geospatial Revolution Project</a> from Penn State Public Broadcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geospatial Revolution: Episode 2</title>
		<link>http://drjill.net/2011/05/geospatial-revolution-episode-2/</link>
		<comments>http://drjill.net/2011/05/geospatial-revolution-episode-2/#comments</comments>
		<pubDate>Fri, 06 May 2011 16:05:41 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=959</guid>
		<description><![CDATA[Learn more about the Geospatial]]></description>
			<content:encoded><![CDATA[<p>Learn more about the <a href="http://geospatialrevolution.psu.edu/episode2">Geospatial Revolution Project</a> from Penn State Public Broadcasting.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/05/geospatial-revolution-episode-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Billion and Counting</title>
		<link>http://drjill.net/2011/04/7-billion-and-counting/</link>
		<comments>http://drjill.net/2011/04/7-billion-and-counting/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 17:18:56 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=920</guid>
		<description><![CDATA[National Geographic magazine has kicked]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, 'times new roman', times, serif; line-height: 21px; font-size: 14px; color: #333333;"><a href="http://ngm.nationalgeographic.com/7-billion" target="_blank">National Geographic </a>magazine has kicked off a year-long series of articles related to humanity’s remarkable growth spurt, with the first story focusing on the consequences of hitting 7 billion humans later this year and the basics of demography.<span id="more-920"></span></span></p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/sc4HxPxNrZ0?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/sc4HxPxNrZ0?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/7-billion-and-counting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson Plan: Creating a Primer on the Arab World &#8211; NYTimes.com</title>
		<link>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/</link>
		<comments>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 17:09:17 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=918</guid>
		<description><![CDATA[Mapping Discord: Creating a Primer]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: georgia, 'times new roman', times, serif; line-height: 15px; font-size: 10px; color: #333333;"> </span></p>
<h6 class="entry-title" style="margin-top: 6px; margin-right: 0px; margin-bottom: 4px; margin-left: 0px; color: #000000; font-size: 2.4em; line-height: 1.083em; font-weight: normal;">Mapping Discord: Creating a Primer on the Arab World</h6>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;">By <a class="url fn" style="color: #004276; text-decoration: none; text-transform: uppercase;" title="See all posts by SARAH KAVANAGH" href="http://learning.blogs.nytimes.com/author/sarah-kavanagh/">SARAH KAVANAGH</a> <span>and</span> <a class="url fn" style="color: #004276; text-decoration: none; text-transform: uppercase;" title="See all posts by HOLLY EPSTEIN OJALVO" href="http://learning.blogs.nytimes.com/author/holly-epstein-ojalvo/">HOLLY EPSTEIN OJALVO</a></address>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;"></address>
<address class="byline author vcard" style="font-style: normal; font-family: arial, helvetica, sans-serif; font-size: 1.1em; line-height: 1.2em; color: #808080; margin-top: 2px; margin-bottom: 2px;"><span style="color: #333333; font-family: georgia, 'times new roman', times, serif; line-height: 21px; font-size: 14px;"><strong>Overview</strong> | Why is there much turmoil in the Arab world right now? What are the key issues facing the nations in that part of the globe? In this lesson, students create an annotated map of the Middle East and North Africa that includes information about five countries in the Arab world and then synthesize what they discover.</span></address>
<p>&nbsp;</p>
<p><a href="http://learning.blogs.nytimes.com/2011/01/18/mapping-discord-creating-a-primer-on-the-arab-world/?ref=geography">Lesson Plan: Creating a Primer on the Arab World &#8211; NYTimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/lesson-plan-creating-a-primer-on-the-arab-world-nytimes-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save the Data &#8211; Stop Transparency Cutbacks</title>
		<link>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/</link>
		<comments>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:32:45 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=897</guid>
		<description><![CDATA[Some of the most important]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 26px; color: #494442;">Some of the most important technology programs that keep Washington accountable are in danger of being eliminated.<span id="more-897"></span></span></p>
<p><span style="font-family: 'Helvetica Neue', Helvetica, Arial, sans-serif; line-height: 26px; color: #494442;">Data.gov, USASpending.gov, the IT Dashboard and other federal data transparency and government accountability programs are facing a massive budget cut, despite only being a tiny fraction of the national budget. Help save the data and make sure that Congress doesn’t leave the American people in the dark.</span></p>
<p><a href="http://sunlightfoundation.com/savethedata/">Sunlight Foundation &#8211; Stop Transparency Cutbacks</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/save-the-data-stop-transparency-cutbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geographic Inequalities of Broadband in Indiana</title>
		<link>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/</link>
		<comments>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:26:20 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=890</guid>
		<description><![CDATA[Indiana is participating in the]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-893" title="NatlBroadbandShowGallery" src="http://drjill.net/wp-content/uploads/2011/04/NatlBroadbandShowGallery.png" alt="" width="600" height="53" /><br />
Indiana is participating in the <a href="http://www.broadband.gov/">National Broadband Program</a> as a multi-year, multi-agency effort to map areas in the state that are currently served by the state’s 170+ broadband providers. The results from this will be integrated into a <a href="http://www.broadbandmap.gov/technology">national broadband availability map</a>, and will provide a solid foundation for future broadband deployment efforts at the state and national level.</p>
<p><em>&#8220;Broadband access supports our economy, attracts businesses, and enables Indiana to be globally competitive.  It improves the quality of life for Hoosiers through better communication and learning,&#8221; </em>says Jim Sparks <a href="http://www.in.gov/iot/Broadband.htm" target="_blank">Indiana Geographic Information Officer</a> regarding Indiana&#8217;s participation.<span id="more-890"></span></p>
<p>The mapping portion of the program intends to identify areas that are underserved and ideally expand access to those areas. Indiana is an active participant in the program, and rightly so – several areas of the state and key demographics are currently underserved. From an user interface perspective, personally I find the <a href="http://www.broadbandmap.gov/technology" target="_blank">national broadband availability maps</a> (different from the <a href="http://indianamap.org" target="_blank">IndianaMap</a>) leave something to be desired. I find them generally too technical to communicate much to the average consumer, though they surely are packed with information that will assist at the national program level. Be sure to look at the &#8220;Show Gallery&#8221; link at the bottom of the page for some nice perspectives (it is easily missed). As a work in progress, it is also worth keeping in mind that the maps may over-represent some areas and under-represent other areas based on individual states&#8217; current participation in the mapping program.</p>
<p>Lest we underestimate the potential impact of the broadband program in Indiana, let us look at the current &#8220;state of the state&#8221; according to another source, <a href="http://www.patchworknation.org/" target="_blank">PatchworkNation.org</a>:</p>
<p style="text-align: center;"><a rel="image_src" href="http://patchworknation.org"><img class="aligncenter size-full wp-image-892" title="patchwork nation broadband map" src="http://drjill.net/wp-content/uploads/2011/04/patchworknationbroadband1.png" alt="Indiana on the Patchwork Nation Broadband Map" width="640" height="574" /></a>Wow, Indiana really stands out.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

