<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Professional Geographer</title>
	<link>http://drjill.net</link>
	<description>more than mere place names</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:51:42 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>The Atlas is Painless on Cool Hunting</title>
		<description><![CDATA[Combining two of the nerdiest]]></description>
		<link>http://drjill.net/2010/09/the-atlas-is-painless-on-cool-hunting/</link>
			</item>
	<item>
		<title>Quantum GIS (qGIS) for the Mac</title>
		<description><![CDATA[A while back I reviewed]]></description>
		<link>http://drjill.net/2010/09/quantum-gis-for-mac/</link>
			</item>
	<item>
		<title>OpenStreetMap &#8211; Project Haiti</title>
		<description><![CDATA[We all followed the crisis]]></description>
		<link>http://drjill.net/2010/08/openstreetmap-project-haiti/</link>
			</item>
	<item>
		<title>Transparency Infographic: Does Commuting By Car Make You Fat?</title>
		<description><![CDATA[GOOD/Transparency provides a graphical exploration]]></description>
		<link>http://drjill.net/2010/08/infographi-does-commuting-by-car-make-you-fat/</link>
			</item>
	<item>
		<title>Where High-Speed Rail Works Best</title>
		<description><![CDATA[Geography is about examining spatial]]></description>
		<link>http://drjill.net/2010/08/where-high-speed-rail-works-best/</link>
			</item>
	<item>
		<title>Hand Drawn Map Association: Oodles of Love for the Hand Drawn Map</title>
		<description><![CDATA[An all-time favorite site of]]></description>
		<link>http://drjill.net/2010/08/hand-drawn-map-association-oodles-of-love-for-the-hand-drawn-map/</link>
			</item>
	<item>
		<title>Kotkin on America in 2050</title>
		<description><![CDATA[On May 18, 2010, geographer Joel]]></description>
		<link>http://drjill.net/2010/05/kotkin-on-america-in-2050/</link>
			</item>
	<item>
		<title>Dear Friends, You Know You&#8217;re a GeoGeek…</title>
		<description><![CDATA[A while back, GISUser.com posted]]></description>
		<link>http://drjill.net/2010/05/dear-friends-you-know-youre-a-geogeek%e2%80%a6/</link>
			</item>
	<item>
		<title>Vote Now in The Bizarre Map Challenge</title>
		<description><![CDATA[Vote by April 26th, 2010!]]></description>
		<link>http://drjill.net/2010/04/vote-in-the-bizarre-map-challenge/</link>
			</item>
	<item>
		<title>Bing Augmented-Reality Maps Demo</title>
		<description><![CDATA[Stunning. Microsoft has exceeds expectations]]></description>
		<link>http://drjill.net/2010/02/bing-augmented-reality-maps-demo/</link>
			</item>
</channel>
</rss>
