<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Geographer &#187; geography</title>
	<atom:link href="http://drjill.net/tag/geography/feed/" rel="self" type="application/rss+xml" />
	<link>http://drjill.net</link>
	<description>more than mere place names</description>
	<lastBuildDate>Wed, 28 Sep 2011 15:00:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Social Geography Of Hair?</title>
		<link>http://drjill.net/2011/07/social-geography-of-hair/</link>
		<comments>http://drjill.net/2011/07/social-geography-of-hair/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 23:24:06 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[geography]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[hair]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=978</guid>
		<description><![CDATA[Something new perhaps for you]]></description>
			<content:encoded><![CDATA[<p>Something new perhaps for you hairy geographers…</p>
<p><a href="http://www.iberkshires.com/story/39044/-Social-Geography-Of-Hair-Opens-for-Downstreet-Art.html">Social Geography Of Hair Opens for Downstreet Art / iBerkshires.com &#8211; The Berkshires online guide to events, news and Berkshire County community information.</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/07/social-geography-of-hair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Geographic Inequalities of Broadband in Indiana</title>
		<link>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/</link>
		<comments>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 16:26:20 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[coordination]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Indiana]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=890</guid>
		<description><![CDATA[Indiana is participating in the]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-893" title="NatlBroadbandShowGallery" src="http://drjill.net/wp-content/uploads/2011/04/NatlBroadbandShowGallery.png" alt="" width="600" height="53" /><br />
Indiana is participating in the <a href="http://www.broadband.gov/">National Broadband Program</a> as a multi-year, multi-agency effort to map areas in the state that are currently served by the state’s 170+ broadband providers. The results from this will be integrated into a <a href="http://www.broadbandmap.gov/technology">national broadband availability map</a>, and will provide a solid foundation for future broadband deployment efforts at the state and national level.</p>
<p><em>&#8220;Broadband access supports our economy, attracts businesses, and enables Indiana to be globally competitive.  It improves the quality of life for Hoosiers through better communication and learning,&#8221; </em>says Jim Sparks <a href="http://www.in.gov/iot/Broadband.htm" target="_blank">Indiana Geographic Information Officer</a> regarding Indiana&#8217;s participation.<span id="more-890"></span></p>
<p>The mapping portion of the program intends to identify areas that are underserved and ideally expand access to those areas. Indiana is an active participant in the program, and rightly so – several areas of the state and key demographics are currently underserved. From an user interface perspective, personally I find the <a href="http://www.broadbandmap.gov/technology" target="_blank">national broadband availability maps</a> (different from the <a href="http://indianamap.org" target="_blank">IndianaMap</a>) leave something to be desired. I find them generally too technical to communicate much to the average consumer, though they surely are packed with information that will assist at the national program level. Be sure to look at the &#8220;Show Gallery&#8221; link at the bottom of the page for some nice perspectives (it is easily missed). As a work in progress, it is also worth keeping in mind that the maps may over-represent some areas and under-represent other areas based on individual states&#8217; current participation in the mapping program.</p>
<p>Lest we underestimate the potential impact of the broadband program in Indiana, let us look at the current &#8220;state of the state&#8221; according to another source, <a href="http://www.patchworknation.org/" target="_blank">PatchworkNation.org</a>:</p>
<p style="text-align: center;"><a rel="image_src" href="http://patchworknation.org"><img class="aligncenter size-full wp-image-892" title="patchwork nation broadband map" src="http://drjill.net/wp-content/uploads/2011/04/patchworknationbroadband1.png" alt="Indiana on the Patchwork Nation Broadband Map" width="640" height="574" /></a>Wow, Indiana really stands out.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2011/04/the-geographic-inequalities-of-broadband-in-indiana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vote Now in The Bizarre Map Challenge</title>
		<link>http://drjill.net/2010/04/vote-in-the-bizarre-map-challenge/</link>
		<comments>http://drjill.net/2010/04/vote-in-the-bizarre-map-challenge/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:37:24 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[cartography]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[map contest]]></category>
		<category><![CDATA[map making]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=683</guid>
		<description><![CDATA[Vote by April 26th, 2010!]]></description>
			<content:encoded><![CDATA[<h3><a href="http://bizarremap.sdsu.edu/"><img class="alignnone" src="http://bizarremap.sdsu.edu/images/tl4.jpg" alt="" width="447" height="45" /></a></h3>
<h3><strong>Vote by April 26th, 2010!</strong></h3>
<p>Public voting is open for <a href="http://bizarremap.sdsu.edu/">The Bizarre Map Challenge</a> and every vote counts! The Bizarre Map Challenge is a map design competition open to high school, college, and university students in the United States. The goals of this challenge are: to promote spatial thinking; increase awareness of geospatial technology; and inspire curiosity about geographic patterns and map representation in students and the broader public.</p>
<h3 class="size_100">The Prizes (wow!)</h3>
<ul class="nodisc size_875">
<li>First Prize: <strong>$5,000</strong></li>
<li>Second Prize: <strong>$1,000</strong></li>
<li>Third Prize: <strong>$600</strong></li>
<li>and $200 each to the remaining top 10</li>
</ul>
<p>Your participation through voting helps encourage young map-makers and demonstrates public support for this exciting, fun, and educational competition. Who knows, maybe next year someone you know will compete! <strong><a href="http://bizarremap.sdsu.edu/phpQ/fillsurvey.php?sid=4">Vote for your favorite map now</a> and help spread the word</strong><a href="http://bizarremap.sdsu.edu/phpQ/fillsurvey.php?sid=4">.</a> Voting ends 12:00pm Pacific Time, April 26, 2010.</p>
<p>The Bizarre Map Challenge competition is supported by the National GeoTech Center and San Diego State University.</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/04/vote-in-the-bizarre-map-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Map of U.S. Oil Imports Since 1973</title>
		<link>http://drjill.net/2010/01/interactive-map-of-us-oil-imports-since-1973/</link>
		<comments>http://drjill.net/2010/01/interactive-map-of-us-oil-imports-since-1973/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:33:46 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[web mapping]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[interactive map]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[web map]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=659</guid>
		<description><![CDATA[RMI (Rocky Mountain Institute) provides]]></description>
			<content:encoded><![CDATA[<p><a href="http://move.rmi.org/files/oilmap/RMI_Oil_Imports_Final_large.html"><img class="alignnone size-full wp-image-660" title="Oil Import Timeline" src="http://drjill.net/wp-content/uploads/2010/01/picture-5.png" alt="Oil Import Timeline" width="501" height="109" /></a></p>
<p><a href="http://rmi.org">RMI (Rocky Mountain Institute)</a> provides a timeline-based interactive map depicting the U.S.&#8217;s historical imports of oil since 1973. Map controls can slide to specific dates and highlight five periods by major oil crises, including history briefs in the sideline. Map units can be displayed in oil or U.S. dollars. Map can also be put on auto-play. This is a well-done interactive map and interesting visualization of the flow of resources over time.</p>
<p><a href="http://move.rmi.org/files/oilmap/RMI_Oil_Imports_Final_large.html"><img class="alignnone size-full wp-image-662" title="picture-6" src="http://drjill.net/wp-content/uploads/2010/01/picture-6.png" alt="picture-6" width="499" height="158" /></a></p>
<p>Rocky Mountain Institute is an independent, entrepreneurial nonprofit think-and-do tank™ that drives the efficient and restorative use of resources (from the RMI website).</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/01/interactive-map-of-us-oil-imports-since-1973/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hold World Landmarks in Your Hands with ARSights &amp; Google Earth</title>
		<link>http://drjill.net/2010/01/hold-world-landmarks-in-your-hands-with-arsights-google-earth/</link>
		<comments>http://drjill.net/2010/01/hold-world-landmarks-in-your-hands-with-arsights-google-earth/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 14:54:30 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[web mapping]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[Google Earth]]></category>
		<category><![CDATA[landmarks]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[multimedia map]]></category>
		<category><![CDATA[virtual]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=640</guid>
		<description><![CDATA[A while back I reported]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-641" title="ARSights Using Google Earth" src="http://drjill.net/wp-content/uploads/2010/01/picture-1-300x103.png" alt="ARSights Using Google Earth" width="300" height="103" /><br />
A while back I reported on <a href="http://drjill.net/?p=463">virtual digital holograms</a>, wondering when they would make their way into the mapping arena. Over the past year <a title="ARSights" href="http://www.arsights.com/index.php">ARSights</a>, a project by Inglobe Technologies, an italian company specialized in the development of Virtual and Augmented Reality applications, has been building a community-based collection of 3-d virtual models of landmarks all over the world. This fascinating use of the technology is focused on education. Imagine… your students fly to Europe, glide around Italy &#8211; looking at the topography of the country as they zoom into to Rome. Now they pick up the Colosseum to really examine it, turning it round and round to really examine what&#8217;s there. Requires Google Earth, a web cam, and the ARSights download.</p>
<p>Noel Jenkins of <a href="http://www.digitalgeography.co.uk/">Digital Geography</a> posts this YouTube video showing how things look:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/Apc0Ny28ZR0&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Apc0Ny28ZR0&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>According to the ARSights, there are over 400 contributors now who have started &#8220;to share interesting content from many parts of the world. You can take a look at new models mainly in the USA, South America and Europe. Among others, you will find many important landmarks, like for example the Lincoln Memorial, the Washington Memorial, the &#8220;Fiscal Island&#8221; in Rio de Janeiro, the University City in Buenos Aires and il Ponte di Rialto in Venice.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/01/hold-world-landmarks-in-your-hands-with-arsights-google-earth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alphabetized Map Pleases American Sense of Geography</title>
		<link>http://drjill.net/2010/01/alphabetized-map-pleases-american-sense-of-geography/</link>
		<comments>http://drjill.net/2010/01/alphabetized-map-pleases-american-sense-of-geography/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:59:53 +0000</pubDate>
		<dc:creator>drjill</dc:creator>
				<category><![CDATA[education]]></category>
		<category><![CDATA[geography]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://drjill.net/?p=633</guid>
		<description><![CDATA[Here&#8217;s an oldy-but-goody from the]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s an oldy-but-goody from the <a href="http://www.theonion.com/content/node/35976">Onion &#8211; News in Photos</a> section: &#8220;World Map Rearranged To Accommodate Poor Geography Skills Of Americans—Nations Ordered Alphabetically&#8221;<br />
<a href="http://www.theonion.com/content/node/35976"><img class="alignnone" title="Onion Alphabetized Map" src="http://o.onionstatic.com/images/articles/article/9376/onion_imagearticle1903_jpg_445x1000_upscale_q85.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://drjill.net/2010/01/alphabetized-map-pleases-american-sense-of-geography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

